[Home]   [About Us]   [Catalogue Request]  [Enquiry form]   [Contact Us]   [ISO]   [Export Department]
Technical details

 

HEXAGON SOCKET PIN HEX  pin_hex_bits.jpg (1398 bytes)

pin_hex_bits.jpg (1398 bytes)

SIZES ---->

NO.6  NO.8 NO.10 NO.12 NO.14 M3 M4 M5 M6 M8 M10 M12
BUTTON HEAD DIAMETER 6.7 7.7 9.2 10.5 11.1 5.7 7.6 9.5 10.5 14.0 17.5
BUTTON HEAD THICKNESS 1.9 2.2 2.5 2.9 3.4 1.7 2.2 2.8 3.3 4.4 5.5
COUNTERSUNK HEAD DIAM 6.0 8.1 9.3 10.4 13.5 5.5 8.0 10.0 11.0 16.0 20.0
COUNTERSUNK HEAD DIAM 2.5 2.8 3.5 3.6 5.3 1.7 3.0 3.3 4.0 5.0 6.2

 


TAMPER TX  SOCKET PIN  tamper_tx_bits.jpg (1195 bytes)

tamper_tx_bits.jpg (1195 bytes)M12

SIZES ---->

NO.6  NO.8 NO.10 NO.12 NO.14 M3 M4 M5 M6 M8 M10 M12
BUTTON HEAD DIAMETER 6.7 7.5 9.2 9.8 11.0 5.7 7.6 9.5 10.5 14.0 17.5
BUTTON HEAD THICKNESS 2.2 2.4 3.0 3.1 3.4 1.7 2.2 2.8 3.3 4.4 5.5
COUNTERSUNK HEAD DIAM 6.7 8.0 9.4 10.1 13.5 6.0 7.2 9.3 12.0 15.0
COUNTERSUNK HEAD DIAM 2.7 3.0 3.6 3.7 4.6 1.5 2.3 3.0 3.3 4.4

2 HOLE SCREWS  2 hole bit richy lad

2 hole richy ladM12

SIZES ---->

NO.4  NO.6 NO.8 NO.10 NO.12 NO.14 M3 M4 M5 M6
PAN HEAD DIAMETER 5.6 6.9 7.8 9.5 10.8 12.5 5.6 8.0 9.5 12.0
PAN HEAD THICKNESS 1.7 2.1 2.4 3.0 3.2 3.7 1.8 2.4 3.0 3.6
COUNTERSUNK HEAD DIAM 5.7 7.1 7.9 9.8 10.3 12.4 5.6 7.4 9.0 10.8
COUNTERSUNK HEAD DIAM 2.0 2.5 2.8 3.2 3.7 4.2 1.6 2.7 2.9 3.5

TAPPING DRILL SIZES FOR AB SELF TAPPING SCREWS ALL TYPES

 

Screw Gauge

  Material Thickness

.45 .7 .9 1.2 1.6 2.0 2.6 3.2 4.7 6.30 10.0

no.4

2.00 2.30 2.90 2.60
no.6 2.30 2.80 2.90 3.10 3.20
no.8 2.90 3.10 3.20 3.40 3.70 3.80
no.10 3.90 3.60 3.80 4.10 4.30 4.50
no.12 4.10 4.30 4.50 4.80 4.90 5.10
no.14 4.30 4.90 4.90 5.10 5.80 5.80 5.90