ukbannersflag.gif (2247 bytes)   bolts nuts washers.jpg (23104 bytes)   ccas2.jpg (9505 bytes)

  [Home]   [About Us]   [Catalogue Request]  [Enquiry form]   [Contact Us]   [ISO]   [Export Department]

WASHERS FORMS E AND F

 

BLACK METRIC WASHERS (BS4320, DIN 126)

 

SIZE FORM E FORM F
OUTSIDE DIA THICKNESS OUTSIDE DIA THICKNESS
M5 10.0 1.0 - -
M6 12.5 1.6 - -
M8 17.0 1.6 21.0 1.6
M10 21.0 2.0 24.0 2.0
M12 24.0 2.5 28.0 2.5
M14 28.0 2.5 30.0 2.5
M16 30.0 3.0 34.0 3.0
M18 34.0 3.0 37.0 3.0
M20 37.0 3.0 39.0 3.0
M22 39.0 3.0 44.0 3.0
M24 44.0 4.0 50.0 4.0
M27 50.0 4.0 56.0 4.0
M30 56.0 4.0 60.0 4.0
M33 60.0 5.0 66.0 5.0
M36 66.0 5.0 72.0 5.0
M39 72.0 6.0 77.0 6.0
M42 77.0 7.0 - -

Back To Washers