ukbannersflag.gif (2247 bytes)   bolts nuts washers.jpg (23104 bytes)   ccas2.jpg (9505 bytes)

  [Home]   [About Us]   [Catalogue Request]  [Enquiry form]   [Contact Us]   [ISO]   [Export Department]

Threaded Protection Plugs

threaded protection plug design.jpg (9404 bytes)

threaded protection plug.jpg (9243 bytes)

Fastenright Limited Your Uk Source For Fixings & Fasteners.

Technical Data & Available Sizes

SIZES AVAILABLE

 
UNF/JIC
Thread Size Dimensions (mm)
H D h
5/16" x 18 12.0 14.5 7.4
5/16" x 24 12.3 14.8 7.4
3/8" x 24 14.0 13.7 9.5
7/16" x 20 16.1 17.4 11.0
7/16" x 24 12.1 17.8 7.1
1/2" x 20 15.3 18.5 10.5
9/16" x 18 15.4 22.6 10.7
9/16" x 24 13.6 18.9 9.0
5/8" x 18 14.8 21.0 10.0
5/8" x 24 14.8 20.7 10.0
11/16" x 16 18.1 25.6 13.5
3/4" x 16 18.7 27.0 13.8
13/16" x 16 18.1 26.7 13.5
7/8" x 14 18.5 28.8 13.6
1" x 14 17.8 32.0 13.2
1 1/16" x 12 18.4 33.4 13.8
1 1/16" x 14 18.3 33.3 13.7
1 3/16" x 12 18.3 36.8 13.5
1 5/16" x 12 16.3 39.3 11.0
1 5/8" x 12 17.3 50.6 12.9
1 3/4" x 12 19.7 53.2 13.8
1 7/8" x 12 22.5 58.4 16.7
2 1/2" x 12 20.6 73.6 15.0
METRIC
Thread Size Dimensions (mm)
H D h
M8 x 1 14.3 12.3 9.5
M10 x 1 14.6 15.3 10.4
M12 x 2 16.7 18.5 10.7
M12 x 1.5 16.3 16.7 8.7
M14 x 1.5* 17.2 18.5 9.5
M16 x 1.5* 17.2 22.0 12.5
M18 x 1.5 18.3 24.4 13.7
M20 x 1.5 18.2 26.3 14.0
M22 x 1.5 18.3 28.2 13.7
M24 x 1.5 18.5 31.3 13.8
M25 x 1.5 18.5 31.3 14.0
M26 x 1.5 18.7 32.7 13.8
M52 x 1.5 21.5 63.7 15.5
* Hexagon Head
BSP/GAS
Thread Size Dimensions (mm)
H D h
1/8" x 28 10.5 16.4 4.2
1/4" x 19 12.8 18.8 6.5
3/8" x 19 12.0 22.9 5.5
1/2" x 14 17.3 28.0 10.3
5/8" x 14 18.4 31.3 13.9
3/4" x 14 17.0 32.3 11.0
7/8" x 14 18.1 38.0 13.5
1" x 11 16.9 39.8 10.8
1 1/4" x 11 20.9 49.9 15.0
1 1/2" x 11 16.9 55.2 10.8
2" x 11 17.5 73.7 10.7
3" x 11 16.5 11.3 11.3