ukbannersflag.gif (2247 bytes)   bolts nuts washers.jpg (23104 bytes)   ccas2.jpg (9505 bytes)

  [Home]   [About Us]   [Catalogue Request]  [Enquiry form]   [Contact Us]   [ISO]   [Export Department]

Type TA

Dome Head: Aluminium Shell,   Steel Stem, Sealed

Rivet Code Diameter Shell Length Grip Range MIN-MAX
TA4-1 3.2 6.0 UPTO 1.6
TA4-2 3.2 8.0 1.6-3.2
TA4-3 3.2 10.0 3.2-4.8
TA4-4 3.2 11.0 4.8-6.4
TA4-5 3.2 13.0 6.4-7.9
TA4-6 3.2 16.0 7.9-9.5
TA5-2 4.0 8.0 1.6-3.2
TA5-3 4.0 10.0 3.2-4.8
TA5-4 4.0 11.0 4.8-6.4
TA5-5 4.0 13.0 6.4-7.9
TA5-6 4.0 16.0 7.9-9.5
TA6-2 4.8 8.0 1.6-3.2
TA6-3 4.8 10.0 3.2-4.8
TA6-4 4.8 12.0 4.8-6.4
TA6-5 4.8 14.0 6.4-7.9
TA6-6 4.8 16.0 7.9-9.5
TA6-8 4.8 18.0 9.5-12.7
TA6-10 4.8 21.0 14.3-15.9

4.8jobs.gif (2235 bytes)