ukbannersflag.gif (2247 bytes)   bolts nuts washers.jpg (23104 bytes)   ccas2.jpg (9505 bytes)

  [Home]   [About Us]   [Catalogue Request]  [Enquiry form]   [Contact Us]   [ISO]   [Export Department]

Type 73SS

Dome Head: Steel Shell, Steel Stem

Rivet Code Diameter Shell Length Grip Range MIN-MAX
73SS4-1 3.2 4.5 UPTO 1.6
73SS4-2 3.2 6.1 1.6-3.2
73SS4-3 3.2 7.7 3.2-4.8
73SS4-4 3.2 9.3 4.8-6.4
73SS4-5 3.2 10.8 6.4-7.9
73SS4-6 3.2 12.4 7.9-9.5
73SS4-8 3.2 15.6 9.5-12.7
73SS5-2 4.0 6.8 1.6-3.2
73SS5-3 4.0 8.4 3.2-4.8
73SS5-4 4.0 10.0 4.8-6.4
73SS5-5 4.0 11.6 6.4-7.9
73SS5-6 4.0 13.2 7.9-9.5
73SS5-8 4.0 16.4 9.5-12.7
73SS6-1 4.8 6.8 UPTO 1.6
73SS6-2 4.8 8.4 1.6-3.2
73SS6-3 4.8 10.0 3.2-4.8
73SS6-4 4.8 11.5 4.8-6.4
73SS6-5 4.8 13.1 6.4-7.9
73SS6-6 4.8 14.7 7.9-9.5
73SS6-8 4.8 17.9 9.5-12.7
73SS6-10 4.8 21.1 14.3-15.9
73SS8-4 6.4 12.6 4.8-6.4
73SS8-6 6.4 15.8 7.9-9.5
73SS8-8 6.4 19.0 9.5-12.7

4.8jobs.gif (2235 bytes)