ukbannersflag.gif (2247 bytes)   bolts nuts washers.jpg (23104 bytes)   ccas2.jpg (9505 bytes)

  [Home]   [About Us]   [Catalogue Request]  [Enquiry form]   [Contact Us]   [ISO]   [Export Department]

Type 73MS

Dome Head: Nickle/Copper Alloy Shell, Steel Stem

Rivet Code Diameter Shell Length Grip Range MIN-MAX
73MS4-1 3.2 4.5 UPTO 1.6
73MS4-2 3.2 6.1 1.6-3.2
73MS4-3 3.2 7.7 3.2-4.8
73MS4-4 3.2 9.3 4.8-6.4
73MS4-6 3.2 12.4 7.9-9.5
73MS5-2 4.0 6.8 1.6-3.2
73MS5-3 4.0 8.4 3.2-4.8
73MS5-4 4.0 10.0 4.8-6.4
73MS5-6 4.0 13.2 7.9-9.5
73MS6-1 4.8 6.8 UPTO 1.6
73MS6-2 4.8 8.4 1.6-3.2
73MS6-3 4.8 10.0 3.2-4.8
73MS6-4 4.8 11.5 4.8-6.4
73MS6-6 4.8 14.7 7.9-9.5
73MS6-8 4.8 17.9 9.5-12.7
73MS6-10 4.8 21.1 12.7-16.0

4.8

surplus_stock_list.gif (2280 bytes)