ukbannersflag.gif (2247 bytes)   bolts nuts washers.jpg (23104 bytes)   ccas2.jpg (9505 bytes)

  [Home]   [About Us]   [Catalogue Request]  [Enquiry form]   [Contact Us]   [ISO]   [Export Department]

Type 73ASL

Dome Head: Aluminium Shell, Steel Stem

Rivet Code Diameter Shell Length Grip Range MIN-MAX
73ASL4-2 3.2 6.3 1.6-3.2
73ASL4-3 3.2 7.9 3.2-4.8
73ASL4-4 3.2 9.5 4.8-6.4
73ASL4-5 3.2 11.1 6.4-7.9
73ASL4-6 3.2 12.7 7.9-9.5
73ASL4-8 3.2 16.8 9.5-12.7
73ASL5-2 4.0 7.1 1.6-3.2
73ASL5-3 4.0 8.7 3.2-4.8
73ASL5-4 4.0 10.3 4.8-6.4
73ASL5-6 4.0 13.5 7.9-9.5
73ASL5-8 4.0 17.1 9.5-12.7
73ASL6-2 4.8 7.1 1.6-3.2
73ASL6-3 4.8 9.5 3.2-4.8
73ASL6-4 4.8 11.0 4.8-6.4
73ASL6-5 4.8 12.6 6.4-7.9
73ASL6-6 4.8 14.2 7.9-9.5
73ASL6-8 4.8 17.9 9.5-12.7
73ASL6-9 4.8 19.5 12.7-14.3
73ASL6-10 4.8 21.1 14.3-15.9
73ASL6-12 4.8 24.2 15.9-19.0
73ASL6-14 4.8 27.4 19.0-22.2

4.8jobs.gif (2235 bytes)