ukbannersflag.gif (2247 bytes)   bolts nuts washers.jpg (23104 bytes)   ccas2.jpg (9505 bytes)

  [Home]   [About Us]   [Catalogue Request]  [Enquiry form]   [Contact Us]   [ISO]   [Export Department]

Type 73AS

Large Flange Head: Aluminium Shell, Steel Stem

Rivet Code Diameter Shell Length Grip Range MIN-MAX
73AS3-2 2.4 5.5 1.6-3.2
73AS3-3 2.4 7.0 3.2-4.8
73AS3-4 2.4 9.5 4.8-6.4
73AS4-1 3.2 4.7 UPTO 1.6
73AS4-2 3.2 6.3 1.6-3.2
73AS4-3 3.2 7.9 3.2-4.8
73AS4-4 3.2 9.5 4.8-6.4
73AS4-5 3.2 11.1 6.4-7.9
73AS4-6 3.2 12.7 7.9-9.5
73AS4-8 3.2 16.4 9.5-12.7
73AS4-10 3.2 20.1 12.7-15.9
73AS4-12 3.2 23.3 15.9-19.0
73AS5-1 4.0 5.5 UPTO 1.6
73AS5-2 4.0 7.1 1.6-3.2
73AS5-3 4.0 8.7 3.2-4.8
73AS5-4 4.0 10.3 4.8-6.4
73AS5-5 4.0 11.9 6.4-7.9
73AS5-6 4.0 13.5 7.9-9.5
73AS5-8 4.0 17.1 9.5-12.7
73AS5-10 4.0 19.2 12.7-15.9
73AS6-2 4.8 7.9 1.6-3.2
73AS6-3 4.8 9.5 3.2-4.8
73AS6-4 4.8 11.0 4.8-6.4
73AS6-5 4.8 12.6 6.4-7.9
73AS6-6 4.8 14.2 7.9-9.5
73AS6-8 4.8 17.9 9.5-12.7
73AS6-9 4.8 19.5 12.7-14.3
73AS6-10 4.8 21.1 14.3-15.9
73AS6-12 4.8 24.2 15.9-19.0
73AS6-14 4.8 27.4 19.0-22.2
73AS6-16 4.8 30.6 22.2-25.4
73AS6-20 4.8 36.0 25.4-34.9
73AS8-4 6.4 12.6 4.8-6.4
73AS8-6 6.4 15.8 7.9-9.5
73AS8-8 6.4 19.0 9.5-12.7
73AS8-12 6.4 25.3 15.9-19.0

4.8jobs.gif (2235 bytes)