ukbannersflag.gif (2247 bytes)   bolts nuts washers.jpg (23104 bytes)   ccas2.jpg (9505 bytes)

  [Home]   [About Us]   [Catalogue Request]  [Enquiry form]   [Contact Us]   [ISO]   [Export Department]

Type 72SS

Countersunk Head: Steel Shell, Steel Stem

Rivet Code Diameter Shell Length Grip Range MIN-MAX
72SS4-2 3.2 6.1 1.6-3.2
72SS4-3 3.2 7.7 3.2-4.8
72SS4-4 3.2 9.3 4.8-6.4
72SS4-5 3.2 10.8 6.4-7.9
72SS4-6 3.2 12.4 7.9-9.5
72SS5-2 4.0 6.8 1.6-3.2
72SS5-4 4.0 10.0 4.8-6.4
72SS6-2 4.8 8.4 1.6-3.2
72SS6-4 4.8 11.5 4.8-6.4
72SS6-6 4.8 14.7 7.9-9.5

4.8

surplus_stock_list.gif (2280 bytes)