ukbannersflag.gif (2247 bytes)   bolts nuts washers.jpg (23104 bytes)   ccas2.jpg (9505 bytes)

  [Home]   [About Us]   [Catalogue Request]  [Enquiry form]   [Contact Us]   [ISO]   [Export Department]

Type 72MS

Countersunk Head: Nickle/Copper, Alloy Shell, Steel Stem

Rivet Code Diameter Shell Length Grip Range MIN-MAX
72MS4-2 3.2 6.1 1.6-3.2
72MS4-4 3.2 9.3 4.8-6.4
72MS5-2 4.0 6.8 1.6-3.2
72MS5-4 4.0 10.0 4.8-6.4
72MS6-2 4.8 8.4 1.6-3.2
72MS6-3 4.8 10.0 3.2-4.8
72MS6-4 4.8 11.5 4.8-6.4
72MS6-6 4.8 14.7 7.9-9.5

4.8jobs.gif (2235 bytes)