ukbannersflag.gif (2247 bytes)   bolts nuts washers.jpg (23104 bytes)   ccas2.jpg (9505 bytes)

  [Home]   [About Us]   [Catalogue Request]  [Enquiry form]   [Contact Us]   [ISO]   [Export Department]

Type 72AS

Countersunk Head: Aluminium Shell, Steel Stem

Rivet Code Diameter Shell Length Grip Range MIN-MAX
72AS4-1 3.2 4.7 UPTO 1.6
72AS4-2 3.2 6.3 1.6-3.0
72AS4-3 3.2 8.0 3.2-4.8
72AS4-4 3.2 9.5 4.8-6.4
72AS4-5 3.2 11.1 6.4-7.9
72AS4-6 3.2 12.7 7.9-9.5
72AS4-8 3.2 15.0 9.5-12.7
72AS5-2 4.0 7.1 1.6-3.2
72AS5-3 4.0 8.7 3.2-4.8
72AS5-4 4.0 10.3 4.8-6.4
72AS5-5 4.0 11.9 6.4-7.9
72AS5-6 4.0 13.5 7.9-9.5
72AS6-2 4.8 7.1 1.6-3.2
72AS6-3 4.8 8.7 3.2-4.8
72AS6-4 4.8 11.0 4.8-6.4
72AS6-5 4.8 12.6 6.4-7.9
72AS6-6 4.8 14.2 7.9-9.5
72AS6-8 4.8 16.3 9.5-12.7
72AS6-10 4.8 21.1 14.3-15.9

4.8

surplus_stock_list.gif (2280 bytes)